IIM Amritsar January 2018 – Present
Assistant Professor, IIM Amritsar Area: Marketing & Communications
Course Title | Batch Size | Hours | Year/Term | Teaching Score |
Managerial Communication | 152 | 30 | 2019 (Term I) | 4.45/5 |
Negotiation & Conflict Resolutions | 72 | 30 | 2020 (Term VI) | 4.3/5 |
Advanced Managerial Communication | 53 | 30 | 2019 (Term V) | 4.37/5 |
Managerial Communication | 107 | 30 | 2018 (Term I) | 4.47/5 |
Advanced Managerial Communication | 42 | 30 | 2018 (Term V) | 4.64/5 |
Negotiation and Conflict Resolutions | 23 | 30 | 2018 (Term VI) | 4.34/5 |
Administrative Responsibilities
o Chairperson, Public Relations (2018 onwards)
o Chairperson, Alumni Relations (2018 -19)
o Member, MBA Program, Placements Committee, MDP Committee
o Member, Internal Complaints Committee
IMT Nagpur June 2017 – January 2018
Assistant Professor Area Communications
Course Title | Batch Size | Hours | Year/Term | Teaching Score |
Managerial Communication | 453 (Eight Sections) | 30 | 2017-18 | 4.69/6 |
IIM Raipur 2014-17
Assistant Professor Area: Communications
Course Title | Batch Size | Hours | Year/Term | Teaching Score |
Business Communication – I, II and III | 120 | 30*3 | 2014-15 (Term I, II & III) | 3.8/5 |
Business Communication – I, II and III | 150 | 30*3 | 2015-16 (Term I, II & III) | 4/5 |
Business Communication – I, II and III | 180 | 30*3 | 2016-17 (Term I, II & III) | 4.2/5 |
Administrative Responsibilities
o Chairperson, Corporate Communication (2015 – 2017)
o Chairperson, Students’ Affairs (April-June, 2017)
Department of Information Technology,
Indian Institute of Information Technology,
Lucknow, India.
[email protected]